<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Considerations &#187; Dave</title>
	<atom:link href="http://healthyconsiderations.com/author/Dave/feed" rel="self" type="application/rss+xml" />
	<link>http://healthyconsiderations.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 17:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heart Rate Monitors</title>
		<link>http://healthyconsiderations.com/heart-rate-monitors</link>
		<comments>http://healthyconsiderations.com/heart-rate-monitors#comments</comments>
		<pubDate>Sat, 06 Sep 2008 06:24:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart monitor]]></category>
		<category><![CDATA[heart rate monitors]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/uncategorized/%post-name%/</guid>
		<description><![CDATA[At one time, heart rate monitors were the exclusive property of physicians and nurses, but that&#8217;s all changed as the technology has become available to just about anyone who wants it. Got an afternoon workout scheduled? If your treadmill doesn&#8217;t have a built in heart rate monitor, you can still use the heart rate monitor built into your watch or the newest model that clips to your belt.
Also known as a cardiac monitor, a heart monitor is a piece of electronic equipment that can be used to continuously track or observe heart functions. It allows you to place a numerical value on your healthiness based on your heart rate.
Today, heart monitors are produced by the millions and designed to cater to specific individuals with specific needs. Some heart monitors are primarily designed for weight loss programs, while others are meant for the use of athletes or fitness programs. Some are ...]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/heart-rate-monitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Blood Pressure Report</title>
		<link>http://healthyconsiderations.com/free-blood-pressure-report</link>
		<comments>http://healthyconsiderations.com/free-blood-pressure-report#comments</comments>
		<pubDate>Fri, 09 May 2008 01:56:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood pressure readings]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/free-blood-pressure-report/</guid>
		<description><![CDATA[
Dealing with high blood pressure? I just came across a free report on Blood Pressure Insights, a website dedicated to disseminating information about blood pressure issues and hypertension.
You can download your complimentary copy directly to your computer without having to sign up or give them your email address.
The report explains what your blood pressure readings mean, how to take your own blood pressure, the various medicines used to control blood pressure, and even some of the natural alternatives that are available. You can pick up your complimentary copy at the bottom of the page in the left-hand column here: Blood Pressure Health
]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/free-blood-pressure-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes In Children</title>
		<link>http://healthyconsiderations.com/diabetes-in-children</link>
		<comments>http://healthyconsiderations.com/diabetes-in-children#comments</comments>
		<pubDate>Sun, 13 Apr 2008 19:09:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[childhood diabetes]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/diabetes-in-children/</guid>
		<description><![CDATA[Diabetes is a leading cause of health risks among children today. Typically type 1 diabetes was the most common form among children, however, type 2 diabetes in children has become a major health concern in recent years. This is largely attributed to unhealthy eating habits and a lack of exercise. The root cause of childhood diabetes is still not completely understood, though in the case of type 2 diabetes, the environment and poor habits do play a major role in childhood diabetes.
Children with diabetes share many of the same symptoms as adults. They may suffer from weight loss or weight gain, experience unquenchable thirst, feel sleepy throughout the day, experience stomach discomfort and sometimes even suffer some behavioral problems at home or at school. All of these things can be signs that your child may be suffering from diabetes.
However, some children may demonstrate no symptoms at all. Each child is ...]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/diabetes-in-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

