<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Considerations &#187; Blood Pressure</title>
	<atom:link href="http://healthyconsiderations.com/tag/blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://healthyconsiderations.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 17:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Blood Pressure Report</title>
		<link>http://healthyconsiderations.com/free-blood-pressure-report</link>
		<comments>http://healthyconsiderations.com/free-blood-pressure-report#comments</comments>
		<pubDate>Fri, 09 May 2008 01:56:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood pressure readings]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/free-blood-pressure-report/</guid>
		<description><![CDATA[
Dealing with high blood pressure? I just came across a free report on Blood Pressure Insights, a website dedicated to disseminating information about blood pressure issues and hypertension.
You can download your complimentary copy directly to your computer without having to sign up or give them your email address.
The report explains what your blood pressure readings mean, how to take your own blood pressure, the various medicines used to control blood pressure, and even some of the natural alternatives that are available. You can pick up your complimentary copy at the bottom of the page in the left-hand column here: Blood Pressure Health
]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/free-blood-pressure-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Tips</title>
		<link>http://healthyconsiderations.com/blood-pressure-tips</link>
		<comments>http://healthyconsiderations.com/blood-pressure-tips#comments</comments>
		<pubDate>Sun, 05 Aug 2007 23:13:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood pressure tips]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/blood-pressure-tips/</guid>
		<description><![CDATA[Tip 1: Getting a regular blood pressure check could well save your life. High blood pressure can be a silent killer in that it can cause other problems such as kidney failure, heart attacks and strokes &#8211; sometimes without warning and with fatal results.
Tip 2: Getting used to eating food that contains less salt might be difficult at first but if you consistently stick to a lower salt intake, over time you should find that you actually quite like your food with less salt.
Tip 3: Use a salt substitute. There are several available on the market. They contain less sodium chloride and are more potassium-rich. Sea salt, rock salt and natural salt are still sodium chloride so are not salt substitutes.
Tip 4: Exercise, such as aerobic exercise, that makes a physical demand on the heart, strengthens the heart and helps reduce major known risk factors for coronary heart disease. It ...]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/blood-pressure-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods That Lower Blood Pressure</title>
		<link>http://healthyconsiderations.com/foods-that-lower-blood-pressure</link>
		<comments>http://healthyconsiderations.com/foods-that-lower-blood-pressure#comments</comments>
		<pubDate>Thu, 21 Sep 2006 16:20:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[foods that lower blood pressure]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/2006/09/21/foods-that-lower-blood-pressure/</guid>
		<description><![CDATA[Few people are aware that there are foods that can actually aid in lowering your blood pressure.  We&#8217;ve included a list here.  Do note, however, that these are not a substitute for any blood pressure medications that your doctor may have subscribed. These foods are meant to supplement your medication and should be eaten as often as possible.
Garlic, as well as onions.
Fish oil.
Low fat dairy food.
Fruit and vegetables, including oranges, potatoes, and cabbage etc. Some of these can also be useful in supplying vitamin C, which is also helpful in lowering blood pressure.
Low fat yogurt, cheese without fat or with less fat, low calories cheese, cottage cheese with fat levels of just one per cent are other examples of the few dairy products that have advantage as foods that lower blood pressure. These dairy products are capable of reducing the blood pressure in the hypertensive patients quite effectively.
Alcohol should always ...]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/foods-that-lower-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

