<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Considerations &#187; high blood pressure</title>
	<atom:link href="http://healthyconsiderations.com/tag/high-blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://healthyconsiderations.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 17:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Blood Pressure Health Report</title>
		<link>http://healthyconsiderations.com/free-blood-pressure-health-report</link>
		<comments>http://healthyconsiderations.com/free-blood-pressure-health-report#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:52:24 +0000</pubDate>
		<dc:creator>Hartmann</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[free blood pressure report]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/?p=2824</guid>
		<description><![CDATA[


Dealing with high blood pressure? Ninety percent of Americans will develop high blood pressure, which increases risk for heart attacks, strokes, kidney damage and sudden death. High blood pressure usually occurs in people who have normal blood pressures when they were young. Learn all about this dangerous condition, including the difference between primary and secondary hypertension, the classic blood pressure reading and why yours may differ, how to take your own blood pressure, how high blood pressure symptoms can be much like intoxication, and much more. It&#8217;s all inside this free report. No sign up necessary.  Just click on the report image to download your free copy.
]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/free-blood-pressure-health-report/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure &#8211; The Basics of Hypertension</title>
		<link>http://healthyconsiderations.com/high-blood-pressure-the-basics-of-hypertension</link>
		<comments>http://healthyconsiderations.com/high-blood-pressure-the-basics-of-hypertension#comments</comments>
		<pubDate>Sun, 11 Jan 2009 17:11:39 +0000</pubDate>
		<dc:creator>Hartmann</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high blood pressure treatment]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/?p=973</guid>
		<description><![CDATA[Because it can damage your heart, kidneys, and brain, even though you feel no symptoms, high blood pressure is often referred to as &#8220;the silent killer.&#8221;
Blood pressure is the force exerted on the walls of your arteries by the blood circulating through your system. Your blood pressure is at its highest when the heart beats. This is called systolic pressure. When the heart is at rest, between beats, your blood pressure falls. This is the diastolic pressure.
The cause of high blood pressure, also known as hypertension, is relatively unknown. In fact, in 90 to 95 percent of the cases, doctors have no idea of the underlying cause. In the remaining cases, the disease can be traced to specific causes: heredity, kidney abnormalities, adrenal gland tumors, diabetes, chronic kidney disease, hormone abnormalities, use of birth control pills, pregnancy or a congenital narrowing of the aorta. In addition, the nicotine in cigarettes ...]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/high-blood-pressure-the-basics-of-hypertension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need to Keep a Blood Pressure Log</title>
		<link>http://healthyconsiderations.com/why-you-need-to-keep-a-blood-pressure-log</link>
		<comments>http://healthyconsiderations.com/why-you-need-to-keep-a-blood-pressure-log#comments</comments>
		<pubDate>Sun, 12 Oct 2008 10:12:00 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood pressure log]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/?p=680</guid>
		<description><![CDATA[One good way to keep track of your blood pressure if you have high blood pressure is to keep a log of your blood pressure levels. A log can help you determine which foods and activities may make it go up or down.
People don&#8217;t have the same body.  Some things that cause your blood pressure to rise won&#8217;t cause someone else&#8217;s too.  You might be able to eat certain foods that other people cannot.  It is important to know which foods these things are and which activities are best for you and your blood pressure.
When you maintain a blood pressure log you should write down your daily activities.  If you have an active lifestyle then it may be easy to forget to write in the log.  You cannot forget.  You should take your log with you everywhere you go and write down everything you ...]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/why-you-need-to-keep-a-blood-pressure-log/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

