<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Considerations &#187; sleep apnea</title>
	<atom:link href="http://healthyconsiderations.com/tag/sleep-apnea/feed" rel="self" type="application/rss+xml" />
	<link>http://healthyconsiderations.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 17:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apnea and Dieting: How Hormones Work Against You</title>
		<link>http://healthyconsiderations.com/apnea-and-dieting-how-hormones-work-against-you</link>
		<comments>http://healthyconsiderations.com/apnea-and-dieting-how-hormones-work-against-you#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:49:46 +0000</pubDate>
		<dc:creator>Pam McKee</dc:creator>
				<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep apnea and dieting]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/?p=1118</guid>
		<description><![CDATA[For people with sleep disorders, a healthy diet and regular exercise is not enough to combat weight gain. If you suffer from sleep apnea then beware if you&#8217;re only losing sleep and not the unwanted fat.
Yep! Not getting enough sleep is a known culprit to weight problems.
If you find it practically impossible to stop gaining weight then you might have a hidden sleep problem, such as apnea that is harming your body&#8217;s hormone levels and causing your weight gain.
And this is not some rare situation. You might be one of the estimated 80 million Americans with sleep apnea who has not yet been diagnosed!
If you have been diagnosed with sleep apnea then you&#8217;ll find weight loss will come naturally once you begin treating your apnea. The good night&#8217;s sleep brings balance to your body&#8217;s functions helping you to lose weight and regain your health.
Sadly some apnea patients feel overwhelmed when ...]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/apnea-and-dieting-how-hormones-work-against-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering Common Questions About Sleep Apnea</title>
		<link>http://healthyconsiderations.com/answering-common-questions-about-sleep-apnea</link>
		<comments>http://healthyconsiderations.com/answering-common-questions-about-sleep-apnea#comments</comments>
		<pubDate>Tue, 19 Sep 2006 11:21:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep apnea insights]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/2006/09/19/answering-common-questions-about-sleep-apnea/</guid>
		<description><![CDATA[Sleep apnea is a common breathing condition that can range from mild to moderate to severe. It&#8217;s also a progressive disorder, which means that it gets worse with time.
Approximately twelve to twenty million people in the United States suffer from sleep apnea. Adult sleep apnea is as common across the globe as is adult onset diabetes. More men suffer from it than women. In addition, it&#8217;s more common in those who are overweight and have a tendency toward loud, habitual snoring. According to The National Commission on Sleep Disorders Research, approximately 38,000 individuals die annually as a result of cardiovascular problems relating in one way or another to sleep apnea.
What Is Sleep Apnea?
Sleep apnea is a sleep disorder differentiated by pauses in breathing during sleep. These pauses can cover anywhere from ten to sixty seconds at a time. In more serious cases, the breathing lapses can be even longer. These ...]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/answering-common-questions-about-sleep-apnea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing Sleep Apnea</title>
		<link>http://healthyconsiderations.com/diagnosing-sleep-apnea</link>
		<comments>http://healthyconsiderations.com/diagnosing-sleep-apnea#comments</comments>
		<pubDate>Fri, 15 Sep 2006 10:20:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[diagnosing sleep apnea]]></category>
		<category><![CDATA[PSG]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://healthyconsiderations.com/2006/09/15/diagnosing-sleep-apnea/</guid>
		<description><![CDATA[If you suspect you may be suffering from sleep apnea, the only way to be certain is to visit your doctor. If, after careful examination of your nose, mouth and throat for signs of large or swollen tissues and a series of questions regarding your medical history in order to form a framework for the symptoms you&#8217;re experiencing, your doctor determines sleep apnea is a possibility, the next step will likely be a sleep-recording test.
This kind of test is usually performed in a sleep laboratory or sleep center. In most instances, patients are required to spend the night at the sleep center while the test is being performed, though in some instances the sleep-recording test can be done at home.
A polysomnogram (often abbreviated to PSG) is the most commonly administered sleep-recording test. This special test records a number of different functions, including brain waves, muscle activity, eye movement, breathing rate, ...]]></description>
		<wfw:commentRss>http://healthyconsiderations.com/diagnosing-sleep-apnea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

